* Professional training fee ...
There’s growing demand from businesses around the world for qualified accounting and finance professionals. This course is designed to match the requirements of the UK’s accounting bodies, allowing you to take significant steps towards becoming a qualified accountant, as well as developing skills essential for all kinds of business careers.
We are ranked in the top 10 for business and economics in the United Kingdom by the Times Higher Education World University Rankings 2020.
You’ll explore the core elements of accounting and finance in detail, through modules on financial accounting, management accounting, auditing, taxation, corporate finance and financial risk.
Our BSc Accounting and Finance course also delves into various aspects of business operations – from the challenges of managing people, processes and customers, to the way organisations operate within a global political, legal and social environment.
This blend of specific accounting and finance modules with a wider understanding of business gives you both a strong theoretical foundation in the subject and an appreciation of how accounting and finance theory is applied in business practice.
Year 1:
Module | Status | Semester |
BUSINESS MATHEMATICS | Compulsory | 1 |
BUSINESS SKILLS | Compulsory | 1 |
FINANCIAL ACCOUNTING 1 | Compulsory | 1 |
OPERATIONS MANAGEMENT | Compulsory | 1 |
BUSINESS ECONOMICS | Compulsory | 2 |
BUSINESS LAW AND ETHICS | Compulsory | 2 |
MANAGEMENT ACCOUNTING 1 | Compulsory | 2 |
MARKETING PRINCIPLES | Compulsory | 2 |
Year 2:
Module | Status | Semester |
BUSINESS FINANCE | Compulsory | 1 |
EMPLOYABILITY SKILLS | Compulsory | 1 |
FINANCIAL ACCOUNTING 2 | Compulsory | 1 |
HUMAN RESOURCE MANAGEMENT | Compulsory | 1 |
COMPARATIVE COUNTRY STUDIES | Optional | 2 |
CONSUMER BEHAVIOUR | Optional | 2 |
CORPORATE FINANCE | Compulsory | 2 |
EMPLOYEE RELATIONS | Optional | 2 |
ENTREPRENEURSHIP IN THE DIGITAL DOMAIN | Optional | 2 |
INTRODUCTION TO TAXATION | Compulsory | 2 |
MANAGEMENT ACCOUNTING 2 | Compulsory | 2 |
MANAGEMENT INFORMATION SYSTEMS | Optional | 2 |
Year 3:
Module | Status | Semester |
COMPANY FINANCIAL REPORTING | Compulsory | 1 |
FINANCIAL MANAGEMENT | Compulsory | 1 |
GLOBAL AND CONTEMPORARY HUMAN RESOURCE MANAGEMENT | Optional | 1 |
INTERNATIONAL BUSINESS STRATEGY | Compulsory | 1 |
LEADERSHIP | Optional | 1 |
MANAGEMENT ACCOUNTING 3 | Optional | 1 |
ADVANCED TAXATION | Optional | 2 |
AUDITING | Compulsory | 2 |
BANKING AND MONEY | Optional | 2 |
ENTREPRENEURSHIP AND BUSINESS PLANNING | Optional | 2 |
FINANCIAL RISK MANAGEMENT | Compulsory | 2 |
INTERNATIONAL TRADE | Optional | 2 |
PROJECT MANAGEMENT | Optional | 2 |
TOPICS IN FINANCE | Optional | 2 |
Professional training year:
Module | Status | Semester |
PROFESSIONAL TRAINING YEAR MODULE (FULL-YEAR WORK) | Core | Year-long |
Foundation year:
Module | Status | Semester |
CONTEMPORARY ISSUES IN BUSINESS, MANAGEMENT AND ECONOMICS | Compulsory | 1 |
INTRODUCTION TO DECISION MAKING | Compulsory | 1 |
GLOBAL BUSINESS CONTEXTS | Compulsory | 2 |
RESEARCH PROJECT | Compulsory | 2 |
'CREATE' (CREATIVITY, RESOURCEFULNESS, ENTERPRISE AND TASK EVALUATION) | Compulsory | Year-long |
More info: Click here
Surrey Business School has a proven track record of graduate employment and this course is designed to help you get excellent employment opportunities.
Graduates over the last few years have secured roles such as:
If you choose to join one of the professional accounting bodies that have accredited this course after you graduate, you’ll receive exemptions from several professional examinations, giving you a head start in achieving a professional qualification.
If you choose to study abroad this may impact your ability to claim maximum professional exemptions, as you may not necessarily study professionally accredited modules at the university you go to.