* Books and Supply Costs
Refer to English language test score requirements below.
Tests | Certificate Programs | Diploma and Advanced Diploma Programs | Degree Programs | Graduate Certificate Programs |
---|---|---|---|---|
CAEL CE | Minimum 60 | Minimum 60 | Minimum 70 (Writing no less than 60) | Minimum 70 (Writing no less than 60) |
Cambridge English Exams (B2 First/FCE, C1 Advanced/CAE or C2 Proficiency/CPE) | Minimum 169 with no skill below 162 | Minimum 169 with no skill below 162 | Minimum 176 with no skill below 169 | Minimum 176 with no skill below 169 |
Duolingo | Minimum score 105 to 110 | Minimum score 105 to 110 | Minimum score 115 to 120 | Minimum score 125 to 130 |
IELTS Academic | Minimum 6.0 with no skill below 5.5 | Minimum 6.0 with no skill below 5.5 | Minimum 6.5 with no skill below 6.0 | Minimum 6.5 with no skill below 6.0 |
PTE Academic | Minimum score 58 | Minimum score 58 | Minimum score 60 | Minimum score 60 |
TOEFL iBT (including MyBest TOEFL) | Minimum 80 with no skill below 20 | Minimum 80 with no skill below 20 | Minimum 84 with no skill below 21 | Minimum 88 with no skill below 22 |
TOEFL Revised Paper Delivered | No skill below 20 | No skill below 20 | No skill below 21 | No skill below 22 |
This three-year advanced diploma program will develop your in-depth knowledge of personal and financial planning including personal taxation, estate planning, retirement planning, insurance, investment strategies and risk management. In this program you will also have the opportunity to write various professional certifications required to excel in the financial sector.
Skills
Throughout this program you will develop the following skills:
Ability to use financial planning software
Communication and interpersonal skills
Ethics and professionalism
Sales and marketing
More Info: Click here
When you graduate from this program, these are the types of employers waiting for you: